http://smartniftytrader.com/learning-section/list-of-fno-index-and-stocks-listed-in-nse/
Before start the trading in Future and Options , we should know about the index and stocks which are trading in the National Stock Exchange (NSE) of India. There are 9 (Nifty and BankNifty are most active Indexes) Indexes and 157 stocks are trading in Future and Option segment of the National Stock Exchange.
List of Index listed in NSE FnO segment:
| Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
| 1 | CNX NIFTY | NIFTY | 25 | 75 |
| 2 | CNX BANK INDEX | BANKNIFTY | 25 | 30 |
| 3 | CNX IT | CNXIT | 25 | 45 |
| 4 | CNX INFRASTRUCTURE INDEX | CNXINFRA | 100 | 150 |
| 5 | CNX PSE INDEX | CNXPSE | 75 | 150 |
| 6 | NIFTY MIDCAP 50 | NFTYMCAP50 | 75 | 150 |
| 7 | DOW JONES INDUSTRIAL AVG | DJIA | 25 | 30 |
| 8 | FTSE 100 INDEX | FTSE100 | 50 | 75 |
| 9 | S&P 500 | S&P500 | 250 | 250 |
You need to STOP the gambling, and START the trading.
You need to STOP loss money, and START the create wealth.
You need to STOP trading with stress, and START trading with confidence.
|